Buffs & Debuffs
Every status badge you see on the HUD — what it actually does. Slow-type insults (Lazy, Sluggish, Slowed…) share one mechanical slow as of 0.9.1; they do not multiply into a crawl. Hover badges while paused in-game for live tooltips; this page is the full field guide.
Insults (enemy chat)
Bogans, eshays, traffic controllers and others shout insults. Negative rolls only apply half the time; the speech bubble still shows for flavour. Slow flavours share one mechanical slow (0.9.1).
| Name | Type | Source | Effect |
|---|---|---|---|
| Slowed All slow-flavour insults share ONE mechanical slot (0.9.1). A second slow is refused while one is active — badges merge as “Slowed”, they do not multiply. | Debuff | Insults (Lazy, Sluggish, Drowsy, Stumbling…) | Movement speed ×0.5 for ~5s. |
| Startled Insult data marks some Startled lines as “negative” flavour, but the mechanical type is speed_burst — same ×1.5 as Frenzied. | Buff | Insults (speed_burst type; often a red badge) | Movement speed ×1.5 for ~5s (speed burst). |
| Frenzied / Taunted / Enraged | Buff | Positive insults (speed_burst) | Movement speed ×1.5 for ~5s. |
| Exposed | Debuff | Insults | Armour ×0.5 for ~5s (you take more damage through armour). |
| Weakened / Fumbling (insult) | Debuff | Insults (damage_reduction type) | Outgoing damage ×0.7 for ~5s. |
| Amnesia No longer blocks loot drops — it only tanks XP. | Debuff | Insults (beer-effect channel) | XP gain ×0.25 while active (~5s). |
Combat & environment
Enemy attacks, weather, terrain, and mate-related statuses.
| Name | Type | Source | Effect |
|---|---|---|---|
| Camel Spit Same-type re-apply is blocked while the badge is already active. | Debuff | Camels | Movement ~80% slower (speed ×0.2) + armour ×0.5 for ~2s. |
| Venom-Eaten | Debuff | Venomous boss bites / mutators | Armour ×0.5 for ~15s (does not refresh/stack while already active). |
| Stunned | Debuff | Kookaburra mate, some boss hits | Locks movement/actions for the badge duration. |
| Poison (DoT) Weapon-coated poison attributes DPS under the coating weapon / Venom Coat. | Debuff | Cane Toad, Platypus venom coat, Platypus Venom item | Damage over time each second for a few ticks. |
| Heatwave Sunscreen / heat resist weakens or fully blocks it; Fairy Bread also negates it while active. | Debuff | Weather event (~60s) | Damage ×0.8, move speed ×0.8, cooldowns ×1.25, XP ×0.8 (before heat resist). |
| Terrain (mud / water / etc.) | Neutral | Map tiles | Per-tile move-speed multipliers while standing on that terrain. |
Beer, food & pickups
Beer machine rolls and field consumables. Positive beer duration can extend further with the Stubby Holder item (Schooner of Time excepted). Positive beers last ~15–30s; negatives ~8–15s unless noted.
| Name | Type | Source | Effect |
|---|---|---|---|
| Sluggish | Debuff | Beer (HALF_SPEED) | Movement speed ×0.5 for the beer duration (~8–15s). |
| Dutch Courage Display name for the double-speed beer — not the same as Liquid Courage. | Buff | Beer (DOUBLE_SPEED) | Movement speed ×2.0 for the beer duration (~15–30s). |
| Beer Strength | Buff | Beer (DOUBLE_DAMAGE) | Outgoing damage ×2.0. |
| Weak Arms | Debuff | Beer (HALF_DAMAGE) | Outgoing damage ×0.5. |
| Giant Spells | Buff | Beer (DOUBLE_SPELL_SIZE) | +100% spell/attack size (size bonus +1.0). |
| Tiny Spells | Debuff | Beer (HALF_SPELL_SIZE) | −50% spell/attack size (size bonus −0.5). |
| Frothing | Buff | Beer (ADD_EXTRA_ATTACKS / rapid fire) | Weapon cooldown ×0.25 (fires ~4× as often). |
| Fumbling | Debuff | Beer (REMOVE_EXTRA_ATTACKS) | Weapon cooldown ×2.0 (fires half as often). |
| Blurred Vision | Debuff | Beer (FUZZY_SCREEN) | Full-screen blur overlay only — no stat change. |
| The Spins | Debuff | Beer | Visual spin/sway overlay only — no stat change. |
| Technicolour Yawn Not a colour filter — it’s a repeating stun pulse. | Debuff | Beer | While active, briefly stuns/roots you for ~0.4s about every 3s (chunder stagger). |
| Beer Goggles | Debuff | Beer | Tunnel-vision vignette overlay only — no targeting or AI change. |
| Wobbly Boot | Debuff | Beer | Movement heading drifts with a gentle sine wobble each frame. |
| Drunken Stagger | Debuff | Beer (inverted controls) | Movement directions are inverted (WASD flipped). |
| Liquid Courage Stops rolling as a new beer after ~25:00 into a run (existing buffs still finish). Display name is separate from Dutch Courage (speed). | Buff | Beer | Heal ~15% of damage you deal (lifesteal) while the badge is up. |
| Goon of Fortune | Buff | Beer | Temporary +10 Fair Go (luck) for rarity rolls and luck-gated drops. |
| Amnesia (beer) Does not block loot drops — only XP. | Debuff | Beer / insult channel | XP gain ×0.25 while active. |
| Totally Pissed Rare polarity roll (~4% within a bad beer roll), not a multi-effect package. | Debuff | Beer (super-rare) | Double-vision screen overlay only — does not stack extra debuffs. |
| Schooner of Time Exempt from Stubby Holder’s positive-duration uncap — global effect. | Buff | Beer (super-rare) | Bullet-time: all enemies slow globally for the beer duration; you stay full speed. |
| Cleansed | Buff | Beer (CLEANSING, ~5% of rolls) | Clears all active beer effects and grants ~60s immunity to new beer effects. |
| Fairy Bread Re-pickup refreshes to 15s. Boss hits: each boss strike is still fully blocked, but chips the bread — after 3 boss hits the buff shatters (you stay unhurt on that hit; trash never breaks it). | Buff | Consumable drop / fishing / rewards | Invulnerability + movement speed ×2.0 for 15s (sparkle on the character). Also negates an active heatwave while it lasts. |
| Second Wind | Buff | Beer (STAMINA_RUSH) | Stamina regen ×2.0 while active. |
| Dead Legs | Debuff | Beer (DEAD_LEGS) | Stamina regen ×0.4 while active. |
| Footy Boots | Buff | Rare enemy drop / fishing (~0.5% drop) | Movement speed ×1.5 for 30s. |
| Magnet | Buff | Boss kill / fishing / rewards | Pickup range ×5.0 for 30s. |
| .303 Rifle | Buff | Rifle pickup | Manual-aim rifle armed for the remaining pickup timer (stacks up to 60s). |
Design notes
- Slows don't stack — only one temporary slow multiplier can be active. A second different slow is refused; the same slow refreshes duration.
- Insult apply rate — only ~50% of negative insults actually land a debuff (the bubble always shows).
- Cleanse / Fairy Bread — cleanse strips beer negatives and grants brief immunity; Fairy Bread is full invuln for its timer.